Pre Order List 1
TAKING ORDERS NOW DEAD LINE 9/27/25 ALL PAYMENTS IN TO MAKE THIS SHIPMENT
HUGE DISCOUNTS FROM MY SUPPLIERS LIST
placing order from preorder list I need the info listed below sent in an Email.
email fish wanted, qty wanted, with full shipping address & phone # to joe@californiacichlids.com
| MALAWI FISH: QTY in stock | PRICE | PAIR | ||
| 20 | lg | Aulonocara albino strawberry ~4.5″ NICE!! MALE ONLY! | 75.00 | |
| 20 | lg | Aulonocara OB peacock ~5″ | 45.00 | /Pr |
| 50 | lg | Aulonocara Benga yellow ~4″+ Color! | 45.00 | /Pr |
| 50 | lg | Aulonocara eureka red ~4″ | 45.00 | /Pr |
| 50 | lg | Aulonocara jacobfreibergi lemon ~4″ | 45.00 | /Pr |
| 30 | md-lg | Aulonocara maylandi sulferhead peacock ~3.5″ +/- | 45.00 | /Pr |
| 30 | lg | Aulonocara maisoni Chitimba ~4.5″ | 50.00 | /Trio |
| 50 | lg | Aulonocara Maulana bicolor 500 ~4.” | 45.00 | /Pr |
| 30 | lg | Aulonocara Ngara flametail ~3.5″ SALE!! NICE!! | 45.00 | /Pr |
| 20 | lg | Aulonocara Nkhata yellow head ~3.5″ – 4″ | 45.00 | /Pr |
| 50 | lg | Aulonocara regal red shoulder ~4″+/- | 45.00 | /Pr |
| 80 | xlg | Aulonocara saulosi green face peacock ~4.5″ + | 45.00 | /Pr |
| 50 | lg | Aulonocara walteri ~4.5″ | 45.00 | /Pr |
| 40 | lg | Aul premium assorted 4″ COLOR, MALES, | 40.00 | |
| 16 | lg | Buccochromis rhoadesi yellow leptura ~5″+ NICE, NICE! | 50.00 | |
| 20 | lg | Buccochromis spectabilis ~6″ | 50.00 | |
| 20 | md-lg | Champsochromis caerulleus trout cichlid ~4″+ (unsexed) | 55.00 | |
| 12 | xlg | Champsochromis spilorhynchus ~6″+ | 150.00 | /Pr |
| 100 | lg | Copadichromis azureus/ ovatus Mbenji ~4.5″+ (EBII) Color! | 45.00 | /Pr |
| 30 | lg | Copadichromis borleyi Kadango red fin 4.5″ | 40.00 | /Pr |
| 20 | md-lg | Copadichromis borleyi Kadango red fin 3.0″ | 12.00 | |
| 50 | lg | Copadichromis chrysonotus white blaze Mumbo ~4″+ | 35.00 | /Pr |
| 20 | lg | Copadichromis sp mloto gold crest ~4″ SALE!!! | 40.00 | /Pr |
| 60 | lg | Cynotilapia afra orange back Cobue ~3.5″ – 4″+ | 40.00 | /Pr |
| 50 | lg | Cynotilapia afra green Mbweca ~3.5″ – 4″+ | 40.00 | /Pr |
| 30 | lg | Cyrtocara moorii ~4.5″ | 45.00 | /Pr |
| 20 | lg | Dimidiochromis kiwingi ~6″+ | 70.00 | /Pr |
| 30 | lg | Haplochromis assorted BIG! | 40.00 | /Pr |
| 50 | md-lg | Haplochromis assorted GOOD BUY | 40.00 | /Pr |
| 50 | md-lg | Haplochromis assorted MALE ONLY | 35.00 | |
| 80 | lg | Haplochromis mixed hybrids ~5″ 1/2 females & 1/2 males | 40.00 | /Pr |
| 120 | lg | Haplochromis mixed hybrids ~5″ Male, Color | 35.00 | |
| 20 | lg | Hemitilapia oxyrhynchus ~3.5″ – 4.5″ | 45.00 | /Pr |
| 20 | lg | Labeotropheus fuelleborni orange Chinyankwazi ~4.5″ | 40.00 | /Pr |
| 30 | lg | Labeotropheus fuelleborni Katale orange/OB ~4″ | 50.00 | /Pr |
| 12 | xlg | Labeotropheus fuelleborni Marmalade Cat MALE ~5″ | 40.00 | |
| 30 | md-lg | Labeotropheus trewavasae Chilumba ~3.5″ +/- | 40.00 | /Pr |
| 20 | xlg | Labeotropheus trewavasae red top Male ~4.5″+ | 30.00 | |
| 20 | lg | Labeotropheus trewavasae red stripe / OB Manda ~4″ | 40.00 | /Pr |
| 25 | lg | Labeotropheus trewavasae yel head / OB Pombo ~4″ | 40.00 | /Pr |
| 20 | lg | Labidochromis chisumulu ~3″+ | 20.00 | /Pr |
| 40 | lg | Lichnochromis acuticeps Malawi Gar ~4″ – 5″ (Farm) | 45.00 | /Pr |
| 20 | lg | Melanochromis baliodigma Masinji ~4″ | 20.00 | |
| 100 | lg | Melanochromis chipokae (true strain!) 4″ | 30.00 | /Pr |
| 100 | lg | Melanochromis cyaneorhabdos Maingano ~4″+ | 20.00 | |
| 40 | lg | Melanochromis electric blue johanni ~4″+ | 20.00 | |
| 25 | lg | Melanochromis vermivorus Mumbo Island~4″ | 20.00 | |
| 12 | lg | Metriaclima callainos cobalt zebra~4″ | 20.00 | |
| 16 | lg | Metriaclima callainos platinuim zebra (albino cobalt) ~4.5″ | 30.00 | |
| 20 | lg | Metriaclima callainos pearl zebra ~4.5″ | 20.00 | |
| 20 | lg | Metriaclima estherae OB red zebra ~4″ | 20.00 | |
| 50 | lg | Metriaclima estherae red zebra ~5″ | 20.00 | |
| 100 | lg | Metriaclima estherae blue zebra MALE ~4.5″ | 20.00 | |
| 18 | lg | Metriaclima mbenjii OB ruby special zebra ~4.5″ | 25.00 | |
| 35 | lg | Metriaclima OB slim ~4.5″ | 30.00 | |
| 16 | lg | Metriaclima zebra Chilumba ~4″++ | 25.00 | |
| 35 | lg | Mylochromis ericoteania Manda ~4.5″ COLOR! | 45.00 | /Pr |
| 20 | lg | Nimbochromis fuscotaeniatus ~4.5″ | 45.00 | /Pr |
| 4 | xlg | Nimbochromis fuscotaeniatus ~6″+ MALE | 50.00 | |
| 20 | lg | Nimbochromis livingstoni blue Malombe ~3.5″ | 40.00 | /Pr |
| 20 | lg | Nimbochromis venustus ~4.5″ – 6″ | 45.00 | /Pr |
| 30 | lg | Nyassachromis prostoma orange cap ~4.5″ | 45.00 | /Pr |
| 20 | lg | Otopharnyx lithobates red top aristo ~4″+ COLOR! | 40.00 | /Pr |
| 20 | lg | Otopharnyx sp. blue long nose nova ~5″ COLOR | 45.00 | /Pr |
| 20 | md-lg | Placidochromis electra deep water hap ~3.5″ | 30.00 | |
| 20 | lg | Placidochromis milomo VC10 ~4.5″ | 45.00 | /Pr |
| 50 | lg | Placidochromis solo/ barred steveni ~4″ | 45.00 | /Pr |
| 30 | lg | Protomelas fenestratus tangerine tiger ~4.5″ | 45.00 | /Pr |
| 30 | lg | Protomelas ornatus lobochilus Tanzania F-1 ~4.5″ | 45.00 | /Pr |
| 20 | lg | Protomelas spilonotus sulfer head/ Mara Rocks ~5″+ | 45.00 | /Pr |
| 50 | lg | Protomelas taeniolatus Ndiwe fireblue ~4.5″ | 45.00 | /Pr |
| 100 | lg | Protomelas taeniolatus red empress ~4.5″ Color; RED | 45.00 | /Pr |
| 50 | md-lg | Pseudotropheus color mix 2.5″+ | 10.00 | |
| 60 | lg | Pseudotropheus mix fancy 4″+ | 15.00 | |
| 20 | xlg | Psuedotropheus elongatus sunburst orange ~4″+ | 25.00 | /Pr |
| 24 | lg | Pseudotropheus kenyi ~3.5″ +/- | 20.00 | /Pr |
| 12 | lg | Stigmatochromis cf. spilostrictus torpedo ~5″ | 55.00 | |
| 8 | lg | Tyrannochromis orange spot ~5″ (unsexed) | 55.00 | |
| 50 | med | Aulonocara blue neon ~3″ +/- | 25.00 | |
| 100 | sm-md | Aulonocara flavescent Usisya peacock ~1.5″ | 10.00 | |
| 20 | sm | Aulonocara hueseri midnight peacock ~1.5″ | 15.00 | |
| 40 | med | Aulonocara maylandi suferhead peacock ~2.5″ BIG! | 20.00 | |
| 100 | sm-md | Aulonocara Ngara flametail peacock ~1.5″ | 10.00 | |
| 20 | sm-md | Aulonocara walteri ~1.5″+ | 15.00 | |
| 30 | sm-md | Buccochromis spectabilis ~1.5″ | 15.00 | |
| 50 | sm-md | Chilotilapia rhoadesi ~1.5″+ | 10.00 | |
| 50 | sm-md | Hemitilapia oxyrhynchus ~1.5″+ | 10.00 | |
| 30 | med | Labeotropheus trewavasae black top Higga Jumbo ~2.5″ | 20.00 | |
| 50 | sm | Labeotropheus trewavasae red top ~1.5″ | 10.00 | |
| 50 | med | Lichnochromis acuticeps Malawi Gar ~2.5″ +/- | 15.00 | |
| 200 | sm-md | Melanochromis cyaneorhabdos Maingano ~1.5″+ | 10.00 | |
| 20 | sm-md | Nimbochromis linni F-1 ~1.5″+ | 20.00 | |
| 50 | sm-md | Nyassachromis boadzulu Kadenza ~1.5″ | 12.00 | |
| 50 | med+ | Petrotilapa Nkhata orange ~3″+ BIG! | 20.00 | |
| 100 | sm-md | Placidochromis electra deep water hap ~1.5″+ | 12.00 | |
| 50 | sm-md | Placidochromis johnstoni ~1.5″+ | 10.00 | |
| 300 | sm-md | Protomelas steveni Taiwan red ~1.5″+ | 10.00 | |
| 50 | sm-md | Protomelas fenestratus tangerine tiger ~1.5″ | 10.00 | |
| 40 | sm-md | Protomelas taeniolatus imperial steveni ~1.5″ | 10.00 | |
| 50 | sm-md | Protomelas taeniolatus Ndiwe fireblue ~1.5″ | 10.00 | |
| 200 | sm-md | Protomelas taeniolatus red empress ~1.5″+ | 10.00 | |
| 200 | sm-md | Pseudotropheus kenyi ~1.5″ | 9.00 | |
| 50 | sm-md | Stigmatochromis cf. spilostrictus torpedo ~1.5″+ | 15.00 | |
| TANGANYIKA FISH (BRED) | PRICE | |||
| 80 | sm-md | Altolamprologus calvus black ~1.5″+ | 20.00 | |
| 20 | sm | Altolamprologus compressiceps Mandarin orange ~1.5″ | 30.00 | |
| 20 | sm | Julidochromis sp. gombi transcriptus ~1.5″ | 15.00 | |
| 20 | sm | Julidochromis marlieri Burundi ~1.5″ | 15.00 | |
| 100 | sm | Lamprologus leleupi orange ~1.5″ | 10.00 | |
| 100 | med | Lamprologus leleupi orange ~2.25″ BIG! | 15.00 | |
| 10 | sm-md | Lamprologus similis ~1.5″ | 23.00 | |
| 25 | sm-md | Lamprologus tretocephalus ~1.75″+ BIG!! | 20.00 | |
| 50 | sm-md | Tropheus moorii orange flame Bemba ~1.5″+ | 15.00 | |
| 20 | sm-md | Ophthalmotipalia nasutus Kipili orange ~1.5″+ | 15.00 | |
| 30 | sm-md | Ophthalmotipalia ventralis Chaitika black head ~1.5″+ | 15.00 | |
| 40 | sm-md | Ophthalmotipalia ventralis Mpimbwe silver streak F-1 ~1.5″ | 15.00 | |
| 8 | lg | Lamprologus brichardi ~3.5″+ | 25.00 | |
| 10 | xlg | Petrochromis trewavasae ~5″ (unsexed) | 70.00 | |
| 50 | lg | Tropheus duboisi Maswa ~3.5″- 4″+ | 75.00 | /Pr |
| 20 | lg | Tropheus moorii albino red bishop ~4″+ farm | 130.00 | /Pr |
| 60 | lg | Tropheus moorii Bemba orange ~4″ farm | 60.00 | /Pr |
| 60 | lg | Tropheus moorii Chipimbi firecracker ~4″ farm | 60.00 | /Pr |
| 20 | md-lg | Tropheus moorii Mpulungu orange sunspot ~3″ farm | 50.00 | /Pr |
| VICTORIA FISH: | PRICE | |||
| 100 | sm-md | Astatotilapia (Hap.) latifasciata zebra obliquidens 1.5″+ | 5.00 | |
| 50 | lg | Astatotilapia (Hap.) latifasciata zebra obliquidens ~2.5″ | 9.00 | |
| 50 | lg | Haplochromis’ sp. assorted ~4″ +/- | 15.00 | |
| 25 | xlg | Haplochromis chilotes 3.5″ – 4″ | 15.00 | |
| 30 | lg | Haplochromis’ sp. flameback ~4″ +/- | 20.00 | |
| 20 | lg | Haplochromis’ piceatus ~4″ +/- | 20.00 | |
| 20 | lg | Paralabidochromis piebald florescent pink ~3.5″ | 25.00 | |
| MADAGASCAR: | PRICE | |||
| 50 | med+ | Paratilapia bleekeri big spot Andapa ~3″+ | 20.00 | |
| 20 | xxsm | Paretroplus Lamena ~0.5″ | 30.00 | |
| 30 | sm-md | Ptychochromis east coast gold ~2″ | 15.00 | |
| NEOTROPICAL: | PRICE | |||
| 100 | lg | “Cichlasoma” labiatum (regular form) 5″+ SALE!! | 15.00 | |
| 200 | md-lg | Xiphophorus variatus orange sunset platys 2.0″ | 3.00 | |
| 100 | md-lg | Sphenops molly (common) ~2″ | 2.50 | |
0
People watching this product now!
Category: PRE-ORDER LISTS
Shipping & Delivery
